- Home
- Departments
- Parks & Recreation
- Kirksey Recreation Center
- Recreation Schedules
- Aerobics Morning Schedules
Aerobics Morning Schedules
Class | Time | Location | Instructor |
---|---|---|---|
Fit Club | 6-7 a.m. | MAC 1 | Debbie |
Women on Weights | 6-7 a.m. | Main 2 | Martha |
Barre Workout | 10:30-11:30 a.m. | Aerobics Room | Andi |
Fit After Fifty | 10:30-11:30 a.m. | Main 2 | Debbie |
Class | Time | Location | Instructor |
---|---|---|---|
Cycle and Tone | 6-7 a.m. | Aerobics Room | Martha |
Circuit Training | 9:30-10:30 a.m. | MAC 1 | Brandy |
Fitness Yoga | 9:30-10:30 a.m. | MPR | Zhanna |
Cardio Strength for Fifty and Older | 10:30-11:30 a.m. | Main 2 | Debbie |
Express Women on Weights | Noon-12:30 p.m. | MAC 1 | Harry |
Class | Time | Location | Instructor |
---|---|---|---|
Cycle | 6-7 a.m. | Aerobics Room | Martha |
Fit Club | 6-7 a.m. | MAC 1 | Debbie |
Chair Yoga | 11 a.m. to Noon | MPR | Amy |
Class | Time | Location | Instructor |
---|---|---|---|
Strength and Core | 6-7 a.m. | MAC 1 | Martha |
Fit After Seventy M/B/F | 9:30-10:30 a.m. | Aerobics Rm | Roy |
Fitness Yoga | 9:30-10:30 a.m. | MPR | Zhanna |
Total Body Fitness | 9:30-10:30 a.m. | MAC 1 | Brandy |
Circuit Training for Fifty and Older | 10:30-11:30 a.m. | Main 2 | Debbie |
Fit After Fifty B and F | 11 a.m.-Noon | Aerobics Rm | Roy |
Express Women on Weights | Noon-12:30 p.m. | MAC 1 | Harry |
Class | Time | Location | Instructor |
---|---|---|---|
Strong | 6-7 a.m. | MAC 1 | Martha |
Cardio Strength Fusion | 8:30-9:30 a.m. | MAC 1 | Martha |
Yoga and Guided Meditation | 9-10:15 a.m. | MPR | Amy |
Fit After Sixty - Fall Prevention | 11 a.m. to Noon | MPR | Roy |
Fit After Fifty | 11:30 a.m. to 12:30 p.m. | MAC 1 | Harry |
Class | Time | Location | Instructor |
---|---|---|---|
Drum Strong | 8:30-9:30 a.m. | Aerobics Rm | Elone |
TRX Challenge | 9-10 a.m. | MAC 1 | Brandy |
Barre Workout | 9:30-10:30 a.m. | Aerobics Rm | Andi |
Restorative Pilates | 10:30-11:30 a.m. | Aerobics Rm | Andi |
No classes