- Home
- Departments
- Parks & Recreation
- Kirksey Recreation Center
- Recreation Schedules
- Aerobics Evening Schedules
Aerobics Evening Schedules
Class | Time | Location | Instructor |
---|---|---|---|
Cycle | 5-6 p.m. | Aerobics Room | Debbie |
Kettlebell Challenge | 6-7 p.m. | MAC 2 | Brandy |
Power Cardio Barre | 6-7 p.m. | Aerobics Room | Nadene |
Relaxation Yoga | 6-7 p.m. | MPR | Zhanna |
High Fitness | 7-8 p.m. | Aerobics Room | Staci/Christine |
Class | Time | Location | Instructor |
---|---|---|---|
Beginner Yoga | 5-6 p.m. | MPR | Zhanna |
Strength and Core | 6-7 p.m. | Aerobics Room | Debbie |
TRX Circuit | 6-7 p.m. | MAC 2 | Brandy |
Boot Camp | 7-8 p.m. | MAC 1 | Martha |
Class | Time | Location | Instructor |
---|---|---|---|
Beginner Yoga | 6-7 p.m. | Aerobics Room | Charles |
Kettlebell Conditioning | 6-7 p.m. | MAC 1 | Brandy |
Barre Workout | 7-8 p.m. | Aerobics Room | Andi |
Vinyasa Yoga | 7-8 p.m. | MPR | Zhanna |
PiYo | 8-9 p.m. | MPR | Zhanna |
Class | Time | Location | Instructor |
---|---|---|---|
Hatha Yoga | 5-6 p.m. | MPR | Kathleen |
Total Body Fitness | 6-7 p.m. | Aerobics Room | Debbie |
Yoga Strength Fusion | 6-7 p.m. | Party Rooms | Zhanna |
Class | Time | Location | Instructor |
No classes | |||
No Classes.